Pool gaps
Where PancakeSwap V3 liquidity is thin against the demand crossing it: where a liquidity provider or a rebalancing agent should look first.
Highest turnover
How many times each pool's depth at the current price traded through it, among the 60 busiest pools with at least 20 swaps.
| Pool | Turnover | Swaps | Crossed | Contract |
|---|---|---|---|---|
| USDT/AIN 0.01% | 15× | 3,998 | 166.2k USDT | 0xf4262c…82d8 |
| BULLA/USD1 0.01% | 6.74× | 1,384 | 264.5k BULLA | 0x48bc32…677a |
| USDT/EVAA 0.01% | 1.32× | 2,732 | 131.1k USDT | 0x26deb2…d54d |
| PUFFER/USDC 0.01% | 1.18× | 695 | 339.0k PUFFER | 0x03f83f…ab91 |
| PUFFER/WBNB 0.01% | 0.92× | 2,158 | 7.74M PUFFER | 0xda7630…b0bb |
| HAEDAL/USDT 0.05% | 0.75× | 1,367 | 2.76M HAEDAL | 0x806318…f672 |
| USDT/Q 0.01% | 0.74× | 2,848 | 876.8k USDT | 0x8bafe0…9b7f |
| BANK/WBNB 0.01% | 0.67× | 2,120 | 8.76M BANK | 0xee6ff9…951c |
| TAG/WBNB 0.05% | 0.65× | 2,159 | 746.85M TAG | 0xf0750c…d67c |
| USDT/GSTOCK 1.00% | 0.38× | 268 | 59.3k USDT | 0x7a907a…7eed |
| USDT/ZIG 0.01% | 0.35× | 8,667 | 1.28M USDT | 0x9fac15…cd1f |
| ON/USDT 0.01% | 0.35× | 938 | 1.08M ON | 0x4620f5…9060 |
Turnover is the token0 that crossed the pool, over its virtual token0 reserve at the price when the window closed. Amounts are in each pool's own token0.
2 busy pools had nothing in range when the window closed, so they have no depth to measure against: WBNB/Gangstar 0.01%, USDT/wGSTOCK 0.01%.
BNB Smart Chainblock 130,101,743Every PancakeSwap V3 Swap event from block 130,097,744, and each pool's liquidity and price at the end. Reproduce it with npm run pool-gap.
What this does not claim
- That a high-turnover pool is mispriced, or that adding liquidity there would pay. Fees earned depend on the price path, which this does not model.
- That the fee tier is wrong. A 0.01% pool with high turnover may be exactly where traders want it.
- Anything about pools that traded fewer than 20 times in the window, which are left out on purpose.
- That the window is typical. It is one stretch of blocks, named above, and the next reading may rank differently.